
I correspond to all the printing machine makers. I propose even a low-cost
article from much cloth from maker pure cloth.
A small lot and special size processing also correspond.
| Maker | Size | Maker | Size |
|---|---|---|---|
| 350mm�~30m ƒÓ38 | JUKI | 450mm�~11m ƒÓ19.5 | |
| YAMAHA | 420mm�~45m ƒÓ25.4 | DEK | 400mm�~11m ƒÓ19.5 |
| YAMAHA | 440mm�~30m ƒÓ25.4 | TENRYUSEIKI | 350mm�~46m ƒÓ25.4 |
| YAMAHA | 360mm�~30m ƒÓ25.4 | TENRYUSEIKI | 530mm�~46m ƒÓ25.4 |
| YAMAHA | 260mm�~30m ƒÓ25.4 | MINAMI | 270mm�~6m ƒÓ8 |
I correspond to each company SPRAY FLUXER
A small lot and special size processing also correspond. (For air conditioning inlet duct)
| ‹@Ží | •i–¼ | ƒTƒCƒY |
|---|---|---|
| TAMURA TAF40-12F | Roll filter | 450‚�‚��~30‚� |
| TAMURA | Square-shaped filter | 500‚�‚��~500‚�‚� |
| TAMURA | Circulation unit filter | 360‚�‚��~150‚�‚� |
| Senju Metal Industry SSF-400 | Square-shaped filter | 485‚�‚��~485‚�‚� |
| Senju Metal Industry SSF-400 | Roll filter | 100‚�‚��~20‚� |
| Senju Metal Industry | Roll filter | 485‚�‚��~20‚� |
| Nihon Dennetsu MXL350V | Secondary side filter | 547‚�‚��~570‚�‚� |
| Nihon Dennetsu MXL350V | Primary side honeycomb filter | 160‚�‚��~430‚�‚� |
| KOKI TEC VIS350 | Top roll filter | 470‚�‚��~30‚� |
| KOKI TEC VIS350 | Lower roll filter | 115‚�‚��~35‚� |
| OSAKA ASAHI CHEMICAL | Roll filter | 450‚�‚��~30‚� |
| SEITEC TSFK-350D | Roll filter | 460‚�‚��~30‚� |
It contributes to the reduction of incidence of the time loss cut, part loss cut, and worker by the part piece of a mounter.
The size is possibility for special order more than 32mm to 8mm - 24mm.
The type has also had in stock correspondence, metal fittings and metal-fittings nothing, and a detection type and a static-electricity-elimination type on the paper streamer embossing tape.
I have had in stock the product corresponding to each company and each model. I correspond also to a special order nozzle.
I will propose urethane metal squeegee by the low price.
�šScraper for stirring
| Name of product | Wire diameter | Length | Specification |
|---|---|---|---|
| K type thermocouple | ƒÓ0.1�EƒÓ0.2 | 100‚� roll | Glass fiber coating�EHeat resistance 250�Ž |
| Thermocouple connector Marlin1260K | Made of thermosetting resin�EHeat resistance 260�Ž | ||
| K type thermocouple�{MarlinConnector set | ƒÓ0.1�EƒÓ0.2 | 30‡p�`10‚� | Tip processing�EFray prevention processing |
| Processed goods of K type thermo couple | ƒÓ0.1�EƒÓ0.2 | 30‡p�`10‚� | Tip processing�EFray prevention processing |
Nonwoven fabric wiper�EMicrofiber wiper�EPaper wiper
I propose according to usage.
�§989-2311
102-1 Shinokobashi Arahama Watari-cho Watari-gun Miyag Japan